NO. |
Product Line (PL) / Equipment |
Catalog | Tips | Recommended Duration | Technical Parameters |
---|---|---|---|---|---|
DX-01 | Copper Row and Al. Row Mica Belt Wrapping PL | New Energy Equipment | Detail | ||
DX-02 | Converrow (Copper, Aluminum Row) Glue PL | New Energy Equipment | Detail | ||
DX-03 | The PEEK Insulation PL | New Energy Equipment | Detail | ||
DX-04 | Wiper Reed Sheet Wrapped Rubber PL | New Energy Equipment | Detail | ||
DX-05 | Steel Belt High-frequency Anneal PL | New Energy Equipment | Detail | ||
DX-06 | Steel Belt Machine PL | New Energy Equipment | Detail | ||
DX-07 | Cluster Row (Copper Row Aluminum Row) 3D Bay Folding Machine | New Energy Equipment | Detail | ||
DX-08 | 12-core Indoor Soft Optical Cable PL | Optical Cable PL | Mature process technology, factory construction and turnkey | Detail | |
DX-09 | Tight Set Optical Fiber PL | Optical Cable PL | Mature process technology, factory construction and turnkey | Detail | |
DX-10 | Rubber Insulated Fiber Cable PL | Optical Cable PL | Mature process technology, factory construction and turnkey | Detail | |
DX-11 | Ф90 Optical Cable Sheath PL | Optical Cable PL | Mature process technology, factory construction and turnkey | Detail | |
DX-12 | Optical Cable SZ Forming Cable PL | Optical Cable PL | Mature process technology, factory construction and turnkey | Detail | |
DX-13 | Optical Fiber Secondary Coating PL | Optical Cable PL | Mature process technology, factory construction and turnkey | Detail | |
DX-14 | Polymer Plastic Optical Fiber Co-extrusion PL (PMMA) | Optical Cable PL | Mature process technology, factory construction and turnkey | Detail | |
DX-15 | ADSS Aramid Fiber Payoff | Optical Cable PL | Mature process technology, factory construction and turnkey | Detail | |
DX-16 | Φ65+30 Auto High Speed Insulating Tandem Line | CAT 6 Data Cable Equipment | Mature process technology, factory construction and turnkey | Detail | |
DX-17 | Triplicate Pitch Pair Twisting Machine with Backtwist | CAT 6 Data Cable Equipment | Mature process technology, factory construction and turnkey | Detail | |
DX-18 | Cabling, Jacketing and Coiling Line | CAT 6 Data Cable Equipment | Mature process technology, factory construction and turnkey | Detail | |
DX-19 | Automatic Hole Ring Machine | CAT 6 Data Cable Equipment | Mature process technology, factory construction and turnkey | Detail | |
DX-20 | HG50 Argon Arc Welding Pipe Rolling PL | RF Coaxial Cable Series | Detail | ||
DX-21 | HG90 Metal Sheath Coating, Welding, Rolling Grain Cable PL | RF Coaxial Cable Series | Detail | ||
DX-22 | Flat Steel Wire Galvanized, Al. PL | Flat Steel Wire Galv. Al. PL | Detail | ||
DX-23 | Φ300-800 Double take-off and automatic shift equipment | Other Equipment | Detail | ||
DX-24 | Hauling Equipment | Other Equipment | Detail | ||
DX-25 | Φ30-120 Cable Sheath PL | Other Equipment | Detail | ||
DX-26 | Steel & Al. Belt Any Speed Rewinding PL | Other Equipment | Detail |
Social Responsibility | Environmental Activities | Recruit | Contact Us
Copyright © 2023 HD-MC Co., Ltd.